Safe Deposit Lockers
Locker Size/Model | Type of Locker | Height in mm | Width in mm | Depth in mm | Annual rent (non-urban branches) | Annual rent (urban branches) |
---|---|---|---|---|---|---|
1 | S | 125 | 175 | 492 | 750/- | 1,100/- |
125 | 179 | 502 | ||||
159 | 215 | 502 | ||||
2 | M | 125 | 352 | 492 | 1,500/- | 2,000/- |
125 | 360 | 502 | ||||
189 | 263 | 492 | ||||
189 | 270 | 502 | ||||
3 | L | 159 | 434 | 502 | 2,500/- | 3,000/- |
322 | 215 | 502 | ||||
4 | XL | 278 | 352 | 492 | 3,000/- | 4,000/- |
278 | 360 | 502 | ||||
5 | XXL | 322 | 434 | 502 | 5,000/- | 6,000/- |
* Urban location Branches includes Gulbarga, Raichur, Yadgir, Mahabubnagar, Ongole, Wanaparthy, Nagarkurnool, Gadwal and Branches located in Rangareddy District.
* GST is applicable on above rates.
Note: 50% concession in rent will be available up to 31-03-2022.