
Krishna Bhima Samruddhi Local Area Bank Ltd is registered with DICGC

DICGC website

Interest rates on deposits with effective from 05-06-2025.
Nature of Deposits | Period of Deposit | Interest Rates | |
---|---|---|---|
General Public | Senior Citizens * | ||
Savings Bank Accounts | 3.00% | 3.00% | |
Premium Savings Bank Accounts | 3.00% | 3.00% | |
Samruddhi Weekly Deposits (SWD) | 3.50% | 4.50% | |
Samruddhi Daily Deposits (SDD) | 400 days | 5.00% | 6.00% |
Fixed Deposits and Recurring Deposits | 16-30 days | 4.25% | 5.25% |
31-90 days | 5.25% | 6.25% | |
91-180 days | 6.25% | 7.25% | |
181-365 days | 6.50% | 7.50% | |
Above 1 year and up to 2 years | 7.00% | 8.00% | |
Above 2 years and up to 10 years | 8.00% | 9.00% | |
Samruddhi Amrit Kalash | 777 days | 8.15% | 9.15% |
Others:
- (*) 1% additional interest for Senior Citizens.
- Minimum period for Recurring deposits is 6 months.
- Pre-mature closure of term deposits attract penalty at 1% on the interest rate applicable on actual period of deposit run in the Bank.
- Loan against deposits to general public attracts interest at 1% over the Card rate on deposits.